TLV - Free Float Steam Trap (Model JH5RL-X / JH5RL-B / JH5RH-B)
High-Efficiency Steam Traps for Maximum Energy Savings and Precise Temperature Control. The TLV JH5 Series features heavy-duty, cast steel Free Float steam traps designed specifically for process equipment. They deliver continuous, rapid condensate discharge with zero steam leakage—making them the ideal choice for industries focusing on maximum thermal efficiency and cost-effectiveness.
Applications by Model:-
Key Features:-
1) Three-Point Seating Mechanism: Utilizes a precision-ground float and a unique three-point seating design to guarantee a steam-tight seal. This prevents any steam leakage even under no-load conditions.
2) Automatic Air Venting (By Model):
* Model JH5RL-X: Equipped with a thermostatic capsule (X-element) featuring a "fail open" function. It automatically vents air at close-to-steam temperatures.
* Models JH5RL-B / JH5RH-B: Equipped with a thermostatic bimetal air vent valve that clears out air automatically for a rapid system startup.
3) Maintenance & Reliability: Includes a built-in screen with a large surface area to ensure extended trouble-free operations. All internal components offer easy, inline access to simplify cleaning and reduce maintenance costs.
Technical Comparison Table
| Comparison Point | Model JH5RL-X | Model JH5RL-B | Model JH5RH-B |
| Body Material | Cast Steel (A216 Gr.WCB) | Cast Steel (A216 Gr.WCB) | Cast Steel (A216 Gr.WCB) |
| Size (mm.) | -Screwed : 15 mm. (1/2”), 20 mm. (3/4”), 25 mm. (1”) -Socket Welded :15 mm. (1/2”), 20 mm. (3/4”), 25 mm. (1”), 40 mm (1-1/2”), 50 mm. (2”) -Flanged : 15 mm. (1/2”), 20 mm. (3/4”), 25 mm. (1”), 40 mm. (1-1/2”), 50 mm. (2”) | -Screwed : 15 mm. (1/2”), 20 mm. (3/4”), 25 mm. (1”) -Socket Welded :15 mm. (1/2”), 20 mm. (3/4”), 25 mm. (1”), 40 mm (1-1/2”), 50 mm. (2”) -Flanged : 15 mm. (1/2”), 20 mm. (3/4”), 25 mm. (1”), 40 mm. (1-1/2”), 50 mm. (2”) | -Socket Welded :15 mm. (1/2”), 20 mm. (3/4”), 25 mm. (1”), 40 mm (1-1/2”), 50 mm. (2”) -Flanged : 15 mm. (1/2”), 20 mm. (3/4”), 25 mm. (1”), 40 mm. (1-1/2”), 50 mm. (2”) |
| Connection Types | Screwed / Socket Welded / Flanged | Screwed / Socket Welded / Flanged | Socket Welded / Flanged |
| Air Vent Type | X-element (6 °C subcooling) | Bimetal (up to approx. 100 °C) | Bimetal (up to approx. 100 °C) |
| Max. Operating Pressure (PMO) | 0.5 to 3.2 MPaG | 0.2 to 4.6 MPaG | Up to 8.0 MPaG |
| Max. Operating Temperature (TMO) | 240 °C | Up to 425 °C | Up to 425 °C |
| Orifice No. Options | 5, 10, 14, 22, 32 | 2, 5, 10, 14, 22, 32, 40, 46 | Orifice No. 80 (High pressure) |
| Application Suitability | Standard small-to-medium process equipment. | High-temperature and superheated steam processes. | High-pressure, high-temperature, and heavy-duty process equipment. |
Send a request to our LINE CONTACT at
