TLV - Process Float Steam Trap Model: JL14-X, JLH14-X
Key Benefits:-
Specifications:-
Size: 80 mm (3 inches)
Connection: Available in Screwed, Socket Welded, and Flanged
Max Operating Pressure (PMO): - Model JL14-X: 1.0 to 1.6 MPaG
- Model JLH14-X: 1.0, 1.8 to 3.2 MPaG
Max Operating Temperature (TMO):- Model JL14-X: 220 °C
- Model JLH14-X: 240 °C (or up to 400 °C as an optional feature)
Materials:
| Feature | JL14-X | JLH14-X |
| Body Material | Cast Iron (FC250 / ASTM A126 Cl. B) | Cast Steel (ASTM A216 Gr. WCB) |
| Connection Types | • Screwed | • Screwed |
| Max Operating Pressure (PMO) | 1.0, 1.6 MPaG | 1.0, 1.8, 3.2 MPaG |
| Max Operating Temperature (TMO) | 220 °C | 240 °C (Up to 400 °C as option) |
| Max Allowable Pressure (PMA) | 1.6 MPaG | 3.2 MPaG |
| Max Allowable Temperature (TMA) | 428°F | 752°F |
| Approx. Weight (Size 80 mm) | Screwed: 107 kg | • Screwed: 110 kg • Socket Welded: 110 kg • Flanged: ~124 kg |
| Application | Suitable for standard low-to-medium pressure steam processes. | Ideal for high-pressure, high-temperature, and heavier process loads. |
Send a request to our LINE CONTACT at
